2015 GCE 'O' Level Results
2015 ‘O’ Level Results
Congratulations to all our students for the outstanding performance in the 2015 ‘O’ Level Examinations.
Well done! We are very proud of you indeed!
Performance of Secondary 4 Express
13 ut of 17 subjects achieved pass rates above the national mean.
7 subjects achieved distinction rates above the national mean.
Secondary 4 Express Students with 5 or More Distinctions
S/N | Name | Class |
---|---|---|
1 | Carine Foong Shao Hwee | 4E2 |
2 | Chai Zong Lun | 4E4 |
3 | Cheng Kah Chun | 4E4 |
4 | Chua Xin Yi | 4E4 |
5 | Chua Yuen Zheng | 4E4 |
6 | Clement Loh Cheng Keat | 4E4 |
7 | Duan Mu Zhu Yu | 4E4 |
8 | Er Ming Yong | 4E3 |
9 | Esther Ng Xin Yi | 4E4 |
10 | Gabriel Tang Ching Heng | 4E4 |
11 | Jackie Kwok Jing Kai | 4E3 |
12 | James Teo Ming Teck | 4E3 |
13 | Joshua Ang Tze Yang | 4E4 |
14 | Khoo Kai Yi Chloe | 4E3 |
15 | Koh Hui Ying | 4E4 |
16 | Lee Zheng Yu | 4E2 |
17 | Leong Wen Hui | 4E2 |
18 | Lim Ciwen Brendan | 4E4 |
19 | Lim Main Ray | 4E4 |
20 | Lim Xiao Zhen | 4E3 |
21 | Lycia Ng Yu Qi | 4E2 |
22 | Ng Rui Qi | 4E2 |
23 | Ong Yi Meng | 4E2 |
24 | Peh Ko Hsu | 4E3 |
25 | Rena Ku Pei Ling | 4E2 |
26 | Rexanne Ng Ruo Wei | 4E1 |
27 | Sheng Ning D/O Selva Raj | 4E3 |
28 | Soh Kai Wen Carven | 4E3 |
29 | Syakir Ariffin B Amran | 4E2 |
30 | Tan Dong Ping, Bernard | 4E3 |
31 | Tan Jui Meng Thomas | 4E2 |
32 | Tee Chin Yee Ernest | 4E4 |
33 | Teo Yu En | 4E4 |
34 | Toh Jin Ming | 4E2 |
35 | Toh Wei Ling | 4E4 |
36 | Wang Xin Yi | 4E3 |
37 | Yong Jia Jun | 4E4 |
38 | Yong Li Yao | 4E4 |
Percentage of Secondary 4 Express Students Eligible for Higher Institutions
Institution | Percentage |
---|---|
Junior Colledges | 78.5% |
Polytechnics | 98.1% |
Performance of Secondary 5 Normal Academic
6 out of 12 subjects achieved pass rates above the national mean.
6 subjects achieved distinction rates above the national mean.
Secondary 5 Normal Academic Students with 4 or More Distinctions
S/N | Name | Class |
---|---|---|
1 | Tan Xin Ning, Jasmine | 5N2 |
2 | Tay Jun Feng Vernon | 5N2 |
Percentage of Secondary 5 Normal Academic Students Eligible for Higher Institutions
Institution | Percentage | |
---|---|---|
Junior Colledges | 20.0% | |
Polytechnics | 71.4% | |