2022 'O' Level Examination Results
Our heartiest congratulations to the O level cohort of 2022 for their good performance. Our students overcame the challenges they faced with grit and determination to achieve excellence results at the O levels. We would like to express our gratitude and appreciation to all the parents and teachers who have supported our students throughout their journey! We are truly proud of them!
Presenting the Edusave Character Award recipients
ECHA Awardees 2022 Sec 4E5N
SN | Name | Class |
1 | Chua Herng Siang, Brayden | 4E3 |
2 | Edison Ng Kai Le | 4E1 |
3 | Lee Kang Hao | 5N1 |
4 | Lee Ru Ying Lyn | 4E2 |
5 | Lim Jing Rui | 4E3 |
6 | Liow Zheng Qin | 4E1 |
7 | Matthias Luc Ang Yi -Zhe | 4E4 |
8 | Muhammad Raiyaan Arshad | 4E4 |
9 | Naily Najia Putri Shahrudin | 4E2 |
10 | Neo Lance Supatrio | 4E3 |
11 | Nurina Syakirah Binte Sabari | 4E4 |
12 | Ryan Teo Ping Chen | 4E1 |
13 | Shaine Yong | 4E3 |
14 | Yang Junxiang | 4E1 |
4E Students who scored L1R5 equal to or less than 12 and 5N students who scored L1B4 equal to or less than 12
4E Students with L1R5 ≤ 12
Ahmad Aqil Bin Yusop | 4E1 |
Amanda Ang En Ning | 4E3 |
Arroza Joachim See | 4E3 |
Chan Seun Hei, Elizabeth | 4E3 |
Charlotte Pek En Qi | 4E3 |
Chua Herng Siang, Brayden | 4E3 |
Edison Ng Kai Le | 4E1 |
Ethan Ng Yu Cheng | 4E3 |
Goh Si Hong | 4E3 |
Lee Ru Ying Lyn | 4E2 |
Leong Hong Kit, Lucas | 4E3 |
Lim Jing Rui | 4E3 |
Lim Xin Ying Gwen | 4E1 |
Lim Xin Yu Gale | 4E1 |
Lin Letian | 4E3 |
Liow Zheng Qin | 4E1 |
Low Xiang Hua | 4E1 |
Neo Lance Supatrio | 4E3 |
Ryan Teo Ping Chen | 4E1 |
Shaine Yong | 4E3 |
Tan Tze Wee | 4E3 |
Tay Jun Ming | 4E3 |
Tay Yi Kiat | 4E4 |
Tong Le Tian Tanya | 4E3 |
Yap Riley | 4E3 |
Yeo Wee Ren Ronnald | 4E3 |
5NA Students with L1R5 ≤ 15
Leong Wen You Owen | 5N |
Liang Jia Ying Jesslin | 5N |
Wong Keng Maxx | 5N |
Zhang Lixin | 5N |